Each interchange provides easy access to local towns and facilitates the movement of goods and passengers. This infrastructure is especially significant for the regional economy and tourism, linking Peshawar, Mardan, and other urban centers directly to the Swat Valley.
Phase 1 includes two major tunnels:
These tunnels are strategically constructed to reduce travel time and navigate mountainous terrain without requiring extensive elevation gain.
Phase 2 will extend the motorway from Chakdara to Fatehpur, covering an additional 88 kilometers. This phase aims to bring the northern Swat and upper Dir regions into the national highway network.
This will further ease travel for residents and tourists headed toward Kalam, Bahrain, and Malam Jabba.
Speed is regulated using speed cameras and mobile patrolling units. Over-speeding incurs fines ranging from PKR 500 to 2000, and repeat violations may result in license suspension.
Previously, travelers to Swat relied on the congested N-45 and N-95 highways, often taking 6-8 hours to reach Mingora from Islamabad. The Swat Motorway reduces this time to just 3.5 to 4 hours, offering a much faster, smoother, and safer route.
Expressway | Length | Lanes | Status | Additional Information |
Peshawar Northern Bypass | 32.2 km | 4 | Operational | Links M-1 with N-5; diverts transit traffic from Peshawar city. |
E1 Expressway (Peshawar–Torkham) | 48 km | 4 | Under Construction | Part of the Khyber Pass Economic Corridor aims to boost trade with Afghanistan. |
E3 Expressway (Kot Sarwar–Wazirabad) | 91 km | 4 | Proposed | Connects M-2/M-4 junction near Kot Sarwar to N-5 at Wazirabad. |
E5 Expressway (Khanewal–Lodhran) | 98 km | 4 | Under Construction | Includes service roads; improves connectivity in southern Punjab. |
E6 Expressway (Sukkur–Jacobabad) | 306 km | 2 | Operational | Part of N-65; connects Sukkur to Quetta via Jacobabad. |
E6B Expressway (Ratodero–Sehwan) | 198 km | 2 | Operational | Segment of Indus Highway (N-55); supports trade in Sindh. |
E75 Expressway (Islamabad–Muzaffarabad) | 130 km | 4 | Partially Operational | Islamabad–The Murree section is operational; other parts are under development. |
E90 Expressway (Besham–Khwazakhela) | 66 km | 4 | Proposed | Proposed for improved Khyber Pakhtunkhwa connectivity. |
Lahore–Nankana Sahib Expressway | 63 km | 4 | Proposed | Planned to link Lahore with the religious site of Nankana Sahib. |
E2 Expressway (Islamabad Expressway) | 28 km | 10 | Operational | It connects N-5 and E-75, which are major arteries in Islamabad. |
Name of Expressway | Length | Lanes |
Peshawar Northern Bypass | 32 km | 4 |
E1 Expressway | 65 km | 4 |
Peshawar – Torkham Expressway | – | – |
E3 Expressway | 100 km | 4 |
Kot Sarwar–Hafizabad – Wazirabad Expressway | – | – |
E5 Expressway | 103 km | 4 |
Khanewal – Lodhran Expressway | – | – |
E6 Expressway | 69 km | 4 |
Sukkur – Jacobabad Expressway | – | – |
E6B Expressway | 200 km | 4 |
Ratodero-Sehwan Expressway | – | – |
E75 Expressway | 130 km | 4 |
Islamabad – Muzaffarabad Expressway | – | – |
E90 Expressway | 66 km | 4 |
Besham – Khwazakhela Expressway | – | – |
Lahore – Nankana Sahib Expressway | 66 km | 4 |
E2 Expressway | 28 km | 10 |
While officially designated as M-16 (Swat Motorway), many locals and regional planners also refer to it as the Swat Expressway. Regardless of terminology, its impact is undeniable, offering a high-speed, efficient, and scenic route that transforms how travelers access northern Pakistan.
Stay tuned for updates on Phase 2, safety advisories, and tourism hotspots accessible via M-16.
WhatsApp us